Switch View
Enoch Adu
Randy Bond
Ellie Broughton
Ron Castongia
Kelly Cunningham
Sarah M Flook
Charles Fultz
Justin Gillingham
Faith Giordano
Kevin Jones
Emily Kinsell
Brent Ladd
Philip LeBlanc
Sally Luzader
Lorenzo Martino
Emily Mishler
Patricia Morgan
Belinda Morrow
Mike Motuliak
Tammy Muthig
Lori O'Brien
Danny Parrott
Steve Plite
Ranjani Rao
Marsha Rhees
Emily Russ
Paul Sewell
Monica Shively
Lacey Siefers
Shelley Straley
Michael Trevis
Daniel Trinkle
Computer Science Staff
Name | Title | Phone | Office | Bio | |
---|---|---|---|---|---|
Enoch Adu | Instructional Specialist | 49-69435 | LWSN B116J | Bio | |
Jessie Arnold | Research Account Specialist | 49-66112 | PHYS 217C | Bio | |
Anna Bauer | College of Science/Pharmacy Payroll Center | 49-45388 | WTHR 225 | Bio | |
Randy Bond | Assistant Department Head | 49-42248 | LWSN 3144G | Bio | |
Ellie Broughton | Undergraduate Programs Specialist | 49-46006 | LWSN 2116Q | Bio | |
Robert Brown | Managing Director, Science of Information STC | 49-42914 | HAAS 202E | Bio | |
Ron Castongia | Computing Facilities Manager | 49-43384 | LWSN 1160 | Bio | |
Lydia F Coppedge | Director of Development for CS (and Statistics) | 49-61147 | MATH 903 | Bio | |
Amy Elizabeth Crampton | Operations Clerk | LWSN 1151 | Bio | ||
Kelly Cunningham | Business Manager | 49-47831 | WTHR 225 | Bio | |
Noah Davis | CoS Web Systems Administrator | 49-42021 | LWSN B116G | Bio | |
Kristal Doty | Academic Advisor | 49-41771 | YONG 606 | Bio | |
Megan Fish | Academic Advisor | 49-41771 | YONG 612 | Bio | |
Sarah M Flook | Business Office Account Clerk | WTHR 225 | Bio | ||
Charles Fultz | CoS UNIX Systems Administrator | 49-66699 | LWSN B116E | Bio | |
Justin Gillingham | Instructional Specialist | 49-63127 | LWSN B116H | Bio | |
Faith Giordano | 49-41771 | Bio | |||
Nina Haghighi | CoS Web Application Programmer | 49-49517 | LWSN B116C | Bio | |
Joanna Harrell | Academic Advisor | 49-41771 | YONG 608 | Bio | |
Patricia (Trisha) Herrera | College of Science/Pharmacy Payroll Center | 49-45213 | WTHR 225 | Bio | |
Lynette (Lynn) Jacobs | College of Science/Pharmacy Payroll Center | 49-44771 | WTHR 225 | Bio | |
Kevin Jones | Lead Academic Advisor | 49-41771 | YONG 607 | Bio | |
Emily Kinsell | Communications Specialist | 49-40669 | LWSN 3144C | Bio | |
Brent Ladd | Director of Education, Science of Information STC | HAAS 202F | Bio | ||
Philip LeBlanc | Academic Advisor | 49-41771 | YONG 604 | Bio | |
David Leonard | Associate Operations Clerk | 49-46380 | LWSN 1151 | Bio | |
Sally Luzader | Manager of Corporate Relations | 49-46180 | LWSN 3144B | Bio | |
Mark Mangoba | CoS Senior Web Administrator | REMOTE | Bio | ||
Lorenzo Martino | Instructional Quality Control Coordinator | 49-67345 | HAAS G073 | Bio | |
Emily Mishler | Executive Assistant to the Department Head | 49-46003 | LWSN 3144H | Bio | |
Patricia Morgan | Senior Administrative Assistant | 49-45322 | LWSN 3144A | Bio | |
Belinda Morrow | Graduate Program Coordinator | 49-48002 | LWSN 1137B | Bio | |
Mike Motuliak | CoS Network Engineer | 49-40835 | LWSN 2133A | Bio | |
Star S Murray | Director of Development for Computer Science (and Physics) | Bio | |||
Tammy Muthig | College of Science/Pharmacy Payroll Center | 49-47830 | WTHR 225 | Bio | |
Ha Nguyen | Administrative Assistant | 49-49431 | LWSN 3144 | Bio | |
Lori O'Brien | Academic Services Coordinator | 49-66468 | LWSN 1137 | Bio | |
Danny Parrott | CoS Windows Systems Administrator | 49-48006 | LWSN B116A | Bio | |
Steve Plite | Manager, CoS UNIX Systems Administration | 49-47832 | LWSN B116E | Bio | |
Ranjani Rao | Undergraduate Research and Career Development Specialist | 49-67532 | LWSN 2116R | Bio | |
Marsha Rhees | Academic Advisor | 49-41771 | YONG 616 | Bio | |
Emily Russ | Instructional Specialist | LWSN B116F | Bio | ||
Paul Sewell | Academic Advisor | 49-41771 | YONG 610 | Bio | |
Brent Sheets | CoS Desktop Support Specialist | 49-46597 | LWSN 2133A | Bio | |
Monica Shively | Assistant Department Head for Academic Programs | 49-61617 | LWSN 1137C | Bio | |
Lacey Siefers | Graduate Program Coordinator | 49-47809 | LWSN 1137A | Bio | |
Kiya Smith | Administrative Assistant, Science of Information STC | 49-42908 | HAAS 202D | Bio | |
Shelley Straley | Graduate Office Administrative Assistant | 49-46004 | LWSN 1137 | Bio | |
Michael Trevis | Instructional Specialist | Bio | |||
Daniel Trinkle | Senior Academic IT Specialist | 49-47844 | LWSN 2116P | Bio | |
Kathryn Van Ness | Senior Academic Advisor | 49-41771 | YONG 605 | Bio |































