Bachelor of Science Sample Plan of Study
FRESHMAN |
|||||
| FIRST SEMESTER | CS 180 |
CS 192 |
MA 161(165) |
ENGL 106(108) |
LANG |
SECOND SEMESTER |
CS 182 |
CS 240 |
MA 162(166) |
GEN ED |
LANG |
SOPHOMORE |
|||||
| THIRD SEMESTER | CS 250 |
LAB SCI |
MA 261 |
GEN ED |
LANG |
| FOURTH SEMESTER | CS 251 |
LAB SCI |
MA 265 |
GEN ED |
LANG |
JUNIOR |
|||||
| FIFTH SEMESTER | CS 352 |
LAB SCI |
ENGL |
GEN ED |
FREE ELECTIVE |
| SIXTH SEMESTER | CS 381 |
CS 354 |
LAB SCI |
CS 491 |
GEN ED |
SENIOR |
|||||
| SEVENTH SEMESTER | CS ELECTIVE 1 |
CS ELECTIVE 2 |
GEN ED |
FREE ELECTIVE |
FREE ELECTIVE |
| EIGHTH SEMESTER | CS ELECTIVE 3 |
CS ELECTIVE 4 |
FREE ELECTIVE |
FREE ELECTIVE |
FREE ELECTIVE |
EXAMPLES OF COMMON COMBINATIONS OF CS ELECTIVES:
Networking/Information Security: |
|
| CS 348 | Information Systems |
| CS 355 | Intro to Cryptography |
| CS 422 | Computer Networks |
| CS 426 | Computer Security |
| CS 490S | Secure Network Programming |
| CS 490T |
Advanced Tablet Platform Applications |
| CS 490 | Undergraduate Research |
| Information Systems: | |
| CS 348 | Information Systems |
| CS 448 | Intro to Relational Database Systems |
| CS 422 | Computer Networks |
| CS 426 | Computer Security |
| CS 490D | Intro to Data Mining |
| CS 490 | Undergraduate Research |
| Scientific Computing/Graphics: | |
| CS 314 | Numerical Methods |
| CS 334 | Computer Graphics & Visualization |
| CS 434 | Computer Graphics & Visualization |
| CS 478 | Introduction to Bioinformatics |
| CS 490G | Video Game Development |
| CS 490 | Undergraduate Research |
| Graduate School Prep: | |
| CS 314 | Numerical Methods |
| CS 355 | Introduction to Cryptography |
| CS 422 | Computer Networks |
| CS 334 | Computer Graphics & Visualization |
| CS 483 | Intro to the Theory of Computation |
| CS 456 | Programming Languages |
| CS 490 | Undergraduate Research |
GENERAL EDUCATION COURSES POPULAR WITH CS STUDENTS:
Humanities
| ENGL 238 | Intro to Fiction |
| ENGL 250 | Great American Books |
| ENGL 373 | Science Fiction & Fantasy |
| PHIL 110 | Intro to Philosophy |
| PHIL 111 | Ethics |
| PHIL 120 | Critical Thinking |
| PHIL 206 | Philosophy of Religion |
| PHIL 330 | Religions of the East |
| PHIL 331 | Religions of the West |
| A&D 255 | Art Appreciation |
| A&D 227 | History of Art Since 1400 |
| MUS 250 | Music Appreciation |
| MUS 378 | History of Jazz |
| THTR 201 | Theater Appreciation |
Social Studies
| HIST 102 | Intro to Ancient World |
| HIST 103 | Intro to Medieval World |
| HIST 104 | Intro to Modern World |
| HIST 151 | American History to 1877 |
| HIST 152 | US since 1877 |
| HIST 333/4 | Science & Technology in Western Civilization |
| HIST 351 | Second World War |
| HIST 371 | Society and Rock & Roll |
| HIST 387 | History of the Space Age |
| POL 101 | American Government |
| POL 130 | Intro to International Relations |
| POL 141 | Governments of the World |
Behavioral Sciences
| SOC 100* | Intro to Sociology |
| SOC 312* | American Society |
| SOC 324 | Criminology |
| ANTH 100 | Intro to Anthropology |
| ECON 251 | Micro Economics |
| ECON 252 | Macro Economics |
| PSY 120 | Elementary Psychology |
| PSY 200 | Intro to Cognitive Psychology |
| PSY 220 | Brain Behavior: An Introduction |
| PSY 235 | Child Psychology |
| PSY 240 | Intro to Social Psychology |
| PSY 242 | Psychology of Personality |
| PSY 333 | Motivation |
| PSY 350 | Abnormal Psychology |
| PSY 444 | Human Sexual Behavior |
Credit can be granted for only one SOC 100/312.