term.id	term.name	p.value	FDR	Phenotype
GO:0021700	developmental maturation	7.36e-05	7.36e-05	1
GO:0006813	potassium ion transport	7.85e-05	7.85e-05	1
GO:0007215	glutamate receptor signaling pathway	0.000145	0.000145	1
GO:0045161	neuronal ion channel clustering	0.000275	0.000275	1
GO:0061383	trabecula morphogenesis	0.000463	0.000463	1
GO:0061430	bone trabecula morphogenesis	0.00075	0.00075	1
GO:0048568	embryonic organ development	0.00075	0.00075	1
GO:0007423	sensory organ development	0.000808	0.000808	1
GO:2000463	positive regulation of excitatory postsynaptic membrane potential	0.00123	0.00123	1
KEGG:04713	Circadian entrainment	0.00135	0.00135	1
KEGG:04724	Glutamatergic synapse	0.00138	0.00138	1
GO:0071695	anatomical structure maturation	0.00354	0.00354	1
GO:0021536	diencephalon development	0.00354	0.00354	1
GO:0071526	semaphorin-plexin signaling pathway	0.00354	0.00354	1
GO:0001764	neuron migration	0.0036	0.0036	1
GO:0060079	regulation of excitatory postsynaptic membrane potential	0.00621	0.00621	1
GO:0060348	bone development	0.00623	0.00623	1
GO:0043931	ossification involved in bone maturation	0.00624	0.00624	1
GO:0051968	positive regulation of synaptic transmission, glutamatergic	0.00624	0.00624	1
CORUM:848	RICH1/AMOT polarity complex, Flag-Amot precipitated	0.00633	0.00633	1
GO:0007270	neuron-neuron synaptic transmission	0.00712	0.00712	1
GO:0044091	membrane biogenesis	0.0073713	0.0073713	1
GO:2000311	regulation of alpha-amino-3-hydroxy-5-methyl-4-isoxazole propionate selective glutamate receptor activity	0.00798	0.00798	1
GO:0042551	neuron maturation	0.00798	0.00798	1
GO:0051899	membrane depolarization	0.00802	0.00802	1
GO:2000143	negative regulation of DNA-dependent transcription, initiation	0.00859	0.00859	1
GO:0010693	negative regulation of alkaline phosphatase activity	0.00859	0.00859	1
GO:0016557	peroxisome membrane biogenesis	0.00859	0.00859	1
GO:1900220	semaphorin-plexin signaling pathway involved in bone trabecula morphogenesis	0.00859	0.00859	1
GO:0060534	trachea cartilage development	0.00859	0.00859	1
GO:0060536	cartilage morphogenesis	0.00859	0.00859	1
GO:0060535	trachea cartilage morphogenesis	0.00859	0.00859	1
