term.id	term.name	p.value	FDR	Phenotype
GO:0070050	neuron homeostasis	4.12e-05	4.12e-05	1
GO:0051960	regulation of nervous system development	0.00015878	0.00015878	1
GO:0001508	regulation of action potential	0.000271	0.000271	1
GO:0019228	regulation of action potential in neuron	0.000345	0.000345	1
GO:0010975	regulation of neuron projection development	0.00068135	0.00068135	1
GO:0021795	cerebral cortex cell migration	0.000719	0.000719	1
GO:0034765	regulation of ion transmembrane transport	0.000777	0.000777	1
GO:0021987	cerebral cortex development	0.000912	0.000912	1
CORUM:518	AKAP250-PKA-PDE4D complex	0.000977	0.000977	1
CORUM:1893	mTOR-RICTOR complex	0.000977	0.000977	1
CORUM:2969	mTORC2 complex (mTOR/FRAP1, LST8, mAVO3/RICTOR)	0.000977	0.000977	1
CORUM:621	AKAP250-PKA-PDE4D complex	0.000977	0.000977	1
GO:0021889	olfactory bulb interneuron differentiation	0.00102	0.00102	1
GO:0034220	ion transmembrane transport	0.00116	0.00116	1
GO:0050767	regulation of neurogenesis	0.0011911	0.0011911	1
GO:0031346	positive regulation of cell projection organization	0.0016149	0.0016149	1
GO:0022029	telencephalon cell migration	0.00165	0.00165	1
GO:0050919	negative chemotaxis	0.00177	0.00177	1
CORUM:3979	mTORC2 complex (mTOR/FRAP1, LST8, mAVO3/RICTOR, SIN1)	0.00194	0.00194	1
GO:0050808	synapse organization	0.00196	0.00196	1
GO:0007272	ensheathment of neurons	0.00207	0.00207	1
GO:0008366	axon ensheathment	0.00207	0.00207	1
GO:0006695	cholesterol biosynthetic process	0.00207	0.00207	1
GO:0021885	forebrain cell migration	0.00209	0.00209	1
GO:0046785	microtubule polymerization	0.00209	0.00209	1
GO:0022604	regulation of cell morphogenesis	0.0021	0.0021	1
GO:0021543	pallium development	0.00239	0.00239	1
GO:0016126	sterol biosynthetic process	0.00239	0.00239	1
GO:0051301	cell division	0.00277	0.00277	1
GO:0050770	regulation of axonogenesis	0.00321	0.00321	1
GO:0010769	regulation of cell morphogenesis involved in differentiation	0.00334	0.00334	1
GO:0009186	deoxyribonucleoside diphosphate metabolic process	0.00342	0.00342	1
GO:0009182	purine deoxyribonucleoside diphosphate metabolic process	0.00342	0.00342	1
GO:0046056	dADP metabolic process	0.00342	0.00342	1
GO:0021825	substrate-dependent cerebral cortex tangential migration	0.00342	0.00342	1
GO:0021823	cerebral cortex tangential migration using cell-cell interactions	0.00342	0.00342	1
GO:0021827	postnatal olfactory bulb interneuron migration	0.00342	0.00342	1
GO:0021836	chemorepulsion involved in postnatal olfactory bulb interneuron migration	0.00342	0.00342	1
GO:0031344	regulation of cell projection organization	0.003432	0.003432	1
GO:0021537	telencephalon development	0.00354	0.00354	1
GO:0007019	microtubule depolymerization	0.00395	0.00395	1
GO:0010875	positive regulation of cholesterol efflux	0.00414	0.00414	1
GO:0010976	positive regulation of neuron projection development	0.00465	0.00465	1
GO:0031109	microtubule polymerization or depolymerization	0.00465	0.00465	1
GO:0042391	regulation of membrane potential	0.0050214	0.0050214	1
GO:0050769	positive regulation of neurogenesis	0.00515	0.00515	1
GO:0072659	protein localization to plasma membrane	0.00563	0.00563	1
GO:0021988	olfactory lobe development	0.00585	0.00585	1
GO:0021772	olfactory bulb development	0.00585	0.00585	1
GO:1901069	guanosine-containing compound catabolic process	0.00653	0.00653	1
GO:0051494	negative regulation of cytoskeleton organization	0.00739	0.00739	1
GO:1901068	guanosine-containing compound metabolic process	0.00786	0.00786	1
GO:0032373	positive regulation of sterol transport	0.00795	0.00795	1
GO:0032376	positive regulation of cholesterol transport	0.00795	0.00795	1
GO:0010720	positive regulation of cell development	0.0082	0.0082	1
GO:0007420	brain development	0.0085952	0.0085952	1
GO:0050772	positive regulation of axonogenesis	0.00928	0.00928	1
GO:0008203	cholesterol metabolic process	0.01	0.01	1
