term.id	term.name	p.value	FDR	Phenotype
GO:0042110	T cell activation	7.13e-06	7.13e-06	1
GO:0050870	positive regulation of T cell activation	8.43e-06	8.43e-06	1
GO:0002694	regulation of leukocyte activation	1.42e-05	1.42e-05	1
GO:0051249	regulation of lymphocyte activation	1.46e-05	1.46e-05	1
GO:0050865	regulation of cell activation	4.09e-05	4.09e-05	1
KEGG:04640	Hematopoietic cell lineage	5.77e-05	5.77e-05	1
GO:0051251	positive regulation of lymphocyte activation	6.45e-05	6.45e-05	1
GO:0046651	lymphocyte proliferation	0.000107	0.000107	1
GO:0002696	positive regulation of leukocyte activation	0.000123	0.000123	1
GO:0032943	mononuclear cell proliferation	0.00014	0.00014	1
GO:0042113	B cell activation	0.000143	0.000143	1
GO:0050867	positive regulation of cell activation	0.000158	0.000158	1
GO:0050863	regulation of T cell activation	0.000207	0.000207	1
GO:0070661	leukocyte proliferation	0.000277	0.000277	1
KEGG:04060	Cytokine-cytokine receptor interaction	0.00049	0.00049	1
KEGG:04210	Apoptosis	0.000499	0.000499	1
GO:0050670	regulation of lymphocyte proliferation	0.000895	0.000895	1
GO:0032944	regulation of mononuclear cell proliferation	0.000976	0.000976	1
GO:0070663	regulation of leukocyte proliferation	0.00148	0.00148	1
GO:0043280	positive regulation of cysteine-type endopeptidase activity involved in apoptotic process	0.00257	0.00257	1
KEGG:04660	T cell receptor signaling pathway	0.00262	0.00262	1
GO:0042102	positive regulation of T cell proliferation	0.00421	0.00421	1
GO:2001056	positive regulation of cysteine-type endopeptidase activity	0.00487	0.00487	1
GO:0050671	positive regulation of lymphocyte proliferation	0.00615	0.00615	1
GO:0010950	positive regulation of endopeptidase activity	0.00656	0.00656	1
GO:0032946	positive regulation of mononuclear cell proliferation	0.00686	0.00686	1
GO:0070665	positive regulation of leukocyte proliferation	0.00849	0.00849	1
CORUM:2026	IL12RB1-IL12RB2 complex	0.00871	0.00871	1
GO:0010952	positive regulation of peptidase activity	0.00936	0.00936	1
