term.id	term.name	p.value	FDR	Phenotype
GO:0071103	DNA conformation change	4.86e-07	4.86e-07	1
GO:0006260	DNA replication	2.57e-06	2.57e-06	1
GO:0032508	DNA duplex unwinding	3.3e-06	3.3e-06	1
GO:0022403	cell cycle phase	3.75e-06	3.75e-06	1
GO:0051325	interphase	3.79e-06	3.79e-06	1
GO:0006271	DNA strand elongation involved in DNA replication	4.49e-06	4.49e-06	1
GO:0051329	interphase of mitotic cell cycle	4.54e-06	4.54e-06	1
GO:0032392	DNA geometric change	6.48e-06	6.48e-06	1
GO:0022616	DNA strand elongation	9.67e-06	9.67e-06	1
GO:0000082	G1/S transition of mitotic cell cycle	1.14e-05	1.14e-05	1
KEGG:03013	RNA transport	3.42e-05	3.42e-05	1
GO:0044786	cell cycle DNA replication	5.71e-05	5.71e-05	1
GO:0006312	mitotic recombination	5.71e-05	5.71e-05	1
GO:0006261	DNA-dependent DNA replication	7.53e-05	7.53e-05	1
KEGG:04110	Cell cycle	9.02e-05	9.02e-05	1
GO:0030397	membrane disassembly	0.000136	0.000136	1
GO:0010833	telomere maintenance via telomere lengthening	0.000136	0.000136	1
GO:0051081	nuclear envelope disassembly	0.000136	0.000136	1
GO:0007077	mitotic nuclear envelope disassembly	0.000136	0.000136	1
GO:0000083	regulation of transcription involved in G1/S phase of mitotic cell cycle	0.000262	0.000262	1
GO:0000723	telomere maintenance	0.000541	0.000541	1
GO:0032200	telomere organization	0.000609	0.000609	1
GO:0006998	nuclear envelope organization	0.000793	0.000793	1
GO:1901988	negative regulation of cell cycle phase transition	0.000991	0.000991	1
GO:0006473	protein acetylation	0.00112	0.00112	1
GO:0010948	negative regulation of cell cycle process	0.00114	0.00114	1
KEGG:03430	Mismatch repair	0.0013	0.0013	1
CORUM:10	13S condensin complex	0.00144	0.00144	1
CORUM:157	Condensin I complex	0.00144	0.00144	1
CORUM:167	Condensin I complex	0.00144	0.00144	1
GO:0006475	internal protein amino acid acetylation	0.00148	0.00148	1
GO:0033260	nuclear cell cycle DNA replication	0.00155	0.00155	1
KEGG:03030	DNA replication	0.00161	0.00161	1
KEGG:03008	Ribosome biogenesis in eukaryotes	0.00166	0.00166	1
GO:0016573	histone acetylation	0.00192	0.00192	1
GO:0006323	DNA packaging	0.00204	0.00204	1
GO:0006354	DNA-dependent transcription, elongation	0.00248	0.00248	1
GO:0043543	protein acylation	0.00289	0.00289	1
GO:0006281	DNA repair	0.00299	0.00299	1
GO:0065004	protein-DNA complex assembly	0.00318	0.00318	1
CORUM:304	SRCAP-associated chromatin remodeling complex	0.00333	0.00333	1
GO:0043967	histone H4 acetylation	0.00335	0.00335	1
GO:0018393	internal peptidyl-lysine acetylation	0.00345	0.00345	1
GO:1901987	regulation of cell cycle phase transition	0.00359	0.00359	1
GO:0000075	cell cycle checkpoint	0.0041	0.0041	1
GO:0018394	peptidyl-lysine acetylation	0.00437	0.00437	1
CORUM:289	PCNA-MSH2-MSH6 complex	0.00544	0.00544	1
CORUM:377	PCNA-MutS-alpha-DNA initial complex	0.00544	0.00544	1
CORUM:286	PCNA-MSH2-MSH6 complex	0.00544	0.00544	1
GO:0034508	centromere complex assembly	0.00579	0.00579	1
GO:0050434	positive regulation of viral transcription	0.00684	0.00684	1
GO:0051096	positive regulation of helicase activity	0.00719	0.00719	1
GO:0048524	positive regulation of viral process	0.00752	0.00752	1
GO:0006284	base-excision repair	0.00785	0.00785	1
GO:0010827	regulation of glucose transport	0.00841	0.00841	1
GO:0006997	nucleus organization	0.00841	0.00841	1
GO:0032201	telomere maintenance via semi-conservative replication	0.00892	0.00892	1
CORUM:159	Condensin I-PARP-1-XRCC1 complex	0.00924	0.00924	1
